Regional Payroll Costs

Regional Payroll Costs

  NAICS Code Total Units Average Employ 2011 Total Wages $ Average Wkly. Wages $
REGIONAL LABOR MARKET AREA 6 7,235 106,300 3,657,570,085 662
Agriculture, forestry, fishing and hunting 11 240 1,778 63,850,285 691
Mining 21 91 1,355 97,294,244 1,381
Utilities 22 94 1,053 49,344,046 901
Construction 23 596 6,419 255,643,285 766
Manufacturing 31-33 194 6,034 269,617,965 859
Wholesale trade 42 322 4,201 173,780,108 796
Retail trade 44-45 1,139 13,453 304,348,387 435
Transportation and warehousing 48-49 314 2,800 101,881,046 700
Information 51 94 1,110 40,939,989 709
Finance and insurance 52 500 3,063 113,461,074 712
Real estate and rental and leasing 53 263 1,084 33,780,763 599
Professional and technical services 54 663 4,555 182,736,139 771
Management of companies and enterprises 55 44 827 60,821,280 1,414
Administrative and waste services 56 330 3,911 113,828,089 560
Educational services 61 76 10,509 336,332,271 615
Health care and social assistance 62 873 23,349 870,727,809 717
Arts, entertainment, and recreation 71 69 1,921 43,821,591 439
Accommodation and food services 72 456 7,792 102,189,911 252
Other services, except public administration 81 479 2,585 70,361,251 523
Public administration 92 359 8,425 370,782,301 846
Notes: Due to unclassified and non-publishable data, major divisions may not total to parish or RLMA.
 
"Sits in the geographic middle of Louisiana ... warm climate and good air quality, solid economy, good tax situation, average home price $148,000"
- Forbes Magazine Lists Alexandria in the Top 25 Places to Retire in 2012
Payroll Data